DEVIATIONS
In accordance with the Deviation approval procedures, project developer, CME and/or VVB may submit a request for deviation regarding a project activity/PoA. Requests for deviation and the decisions provided by the Gold Standard Secretariat in consultation with the Technical Advisory Committee (as needed) are being made publicly available on this page unless otherwise decided.
Deviations from GS specific rules and requirements
Reference number | GSID | Title of deviation | Status | Date submitted | Date of decision | Applicable to other projects |
Publication date DECEMBER 2020
DEV_150 | N/A | EcoAct Multi-country Improved Cooking and Safe Water programme | Approved | 07.08.2020 | 09.09.2020 | No |
DEV_158 | GS1075 | Solar Cooking in Chad | Approved | 09.09.2020 | 17.11.2020 | Yes |
DEV_161 | GS4798 | Accelerating Clean Cooking Solutions in the Mekong Region | Approved | 17.11.2020 | 1.12.2020 | Yes |
Publication date MAY 2021
DEV_151 | N/A | 3MW PV project in Kosovo by Pro Energy LLC | Approved | 05.08.2020 | 17.09.2020 | No |
DEV_152 | GS1291 | Balsas Renewable Energy Project | Approved | 02.09.2020 | 1.10.2020 | No |
DEV_153 | N/A | Arbon Taiwan Bundled Wind Farm | Not approved | 04.09.2020 | 25.11.2020 | No |
DEV_160 | N/A | Solar roof-top power generation PoA in Vietnam | Approved | 17.11.2020 | 30.12.2020 | No |
DEV_163 | PoA – GS3112 VPA – GS4386 to GS4401 | AGHG Emission Reduction through use of Bondhu Chula (Improved Cook Stoves) in Bangladesh | Approved | 27.11.2020 | 11.1.2021 | No |
DEV_166 | GS5830 | Renewable Power Project by Emami Power Limited | Approved | 14.1.2021 | 10.2.2021 | No |
DEV_167 | GS1044 | Up Energy’s Improved Cookstove Carbon Project, Uganda | Approved | 27.1.2021 | 5.2.2021 | No |
DEV_168 | GS7153 & GS7318 | VPA 164 EcoZoom Improved Stove Programme, Uganda by Biolite Inc and VPA 173 EcoZoom Improved Stove Programme, Uganda by Biolite Inc | Approved | 26.2.2021 | 10.3.2021 | No |
DEV_169 | GS1239 | Sichuan Rural Poor-Household Biogas Development Programme | Approved | 14.3.2021 | 23.3.2021 | No |
DEV_170 | GS2290 | Buenos Aires Renewable Energy Project | Approved | 15.3.2021 | 1.4.2021 | No |
DEV_171 | GS1042 | Ceará Renewable Energy Bundled Project | Approved | 16.3.2021 | 1.4.2021 | No |
Publication date JANUARY 2022
DEV_185 (Two projects) | GS 7744 | West Huaybong 2 wind farm project | Not Approved | 8.25.2021 | 9.9.2021 | No |
DEV_185 (two projects) | GS 7746 | West Huaybong 3 wind farm project | Not Approved | 8.25.2021 | 9.9.2021 | No |
DEV_187 | GS959 | KAPIDAG WIND POWER PLANT | Not Approved | 9.24.2021 | 10.4.2021 | No |
DEV_188 | GS2462 | 10MW ADARES WIND POWER PROJECT | Not Approved | 9.22.2021 | 10.4.2021 | No |
DEV_189 | GS4902 | 82,5 MW YAHYALI WIND POWER PROJECT | Not Approved | 9.22.2021 | 10.4.2021 | No |
DEV_190 | GS2476 | KANIJE Wind Farm Project | Not Approved | 9.6.2021 | 10.6.2021 | No |
DEV_192 | GS1174 | INDONESIA DOMESTIC BIOGAS PROGRAMME OF ACTIVITIES (IDBP) (ID 1172), VPA-1 (GS1174) | Approved | 11.2.2021 | 11.3.2021 | No |
DEV_193 | GS2683 | SİBEL WPP | Not Approved | 10.4.2021 | 12.3.2021 | No |
DEV_194 | GS2425 | SEFERIHISAR WPP | Not Approved | 10.4.2021 | 10.26.2021 | No |
DEV_198 | N/A | MicroEnergy Credits – Microfinance for Clean Energy Product Lines – India (CDM Ref. 9181) | Approved | 10.29.2021 | 11.9.2021 | No |
DEV_199 | GS1308 | Germiyan 9.6 MW Wind Power Project, Turkey | Not Approved | 11.2.2021 | 11.19.2021 | No |
DEV_200 | GS910 | Bukor-II HEPP | Not Approved | 11.1.2021 | 11.8.2021 | No |
DEV_203 | GS5009 | Soke (Akis) Wind Power Plant | Not Approved | 11.4.2021 | 11.11.2021 | No |
DEV_204 | GS1318 | Yalova Wind Power Plant | Not Approved | 11.4.2021 | 11.9.2021 | No |
DEV_206 | GS5921 | KURTINI Wind Power Plant | Not Approved | 10.4.2021 | 12.6.2021 | No |
DEV_207 | GS1056 | 200 MW Istanbul WPP | Not Approved | 10.4.2021 | 12.6.2021 | No |
DEV_208 | GS1168 | Afyon 4.2 MW Biogas Power Plant Project | Not Approved | 11.22.2021 | 12.6.2021 | No |
DEV_209 | GS1369 | Marmara 11.5 MW Wind Power Project, Turkey | Not Approved | 11.23.2021 | 12.6.2021 | No |
DEV_210 | GS2462 | 10 MW Adares Wind Power Project | Approved | 11.26.2021 | 12.6.2021 | No |
DEV_211 | GS4902 | 82.5 MW Yahali Wind Power Project | Approved | 11.26.2021 | 12.6.2021 | No |
DEV_212 | GS3411 | Akbuk II Wind Farm Project, Turkey | Approved | 12.1.2021 | 12.9.2021 | No |
DEV_213 | GS910 | Bukor-II HEPP | Approved | 11.29.2021 | 12.9.2021 | No |
DEV_214 | GS2428 | Akdere-Tüfekçikonak Hydro Bundle | Approved | 11.29.2021 | 12.9.2021 | No |
DEV_215 | GS1333 | KIZILCATERZI WIND POWER PLANT | Approved | 11.29.2021 | 12.9.2021 | No |
DEV_218 | GS575 | POYRAZ 54.9 MW WIND FARM PROJECT, TURKEY | Approved | 12.14.2021 | 1.12.2022 | No |
DEV_219 | GS5009 | Soke (Akis) Wind Power Plant | Approved | 12.3.2021 | 1.10.2022 | No |
DEV_220 | GS5632 | Bundled 9.00 MW Wind Power Generation Project by Gangadhar Narsingdas Agrawal Group | Approved | 12.21.2021 | 12.21.2021 | No |
Publication date APRIL 2022
DEV_196 | GS726 | KAYABUKU HEPP | Approved | 24.10.21 | 25.02.22 | No |
DEV_217 | GS11075 | Solar water filtration units for rural areas in costal Bangladesh | Approved | 01.12.21 | 22.02.22 | No |
DEV_231 | GS1025 | YAZYURDU HEPP | Not approved | 23.01.21 | 28.01.22 | No |
DEV_234 | GS1191 | Smokeless Cook Stoves for Rural Districts of Nepal | Approved | 03.12.21 | 09.02.22 | No |
DEV_235 | GS1368 | Edincik 56.4 MW Wind Power Plant | Approved | 11.01.22 | 16.02.22 | No |
DEV_236 | NA | Yunxiao Zengjiang Wind Farm | Not approved | 09.02.22 | 16.02.22 | No |
DEV_238 | NA | “CNOOC Pingyin Wind Farm Phase I Yandun 8C Wind Farm Project” | Not approved | 11.02.22 | 21.02.22 | No |
DEV_239 | GS1061 | Kayseri Molu Landfill Gas to Electricity Project, Turkey | Not approved | 24.02.22 | 01.03.22 | No |
DEV_240 | NA | PowerUp Smart Electric Stoves for Clean Air | Approved | 01.03.22 | 10.03.22 | No |
Publication date MAY 2022
DEV_251 | GS10967,GS10968, GS10969,GS10970, GS10971,GS11007, GS11008 | UpEnergy-Social and Climate Impact Programme | Approved | 5/13/22 2/25/22 | No |
DEV_252 | GS10967 | UpEnergy-Social and Climate Impact Programme | Approved | 4/19/22 5/27/22 | No |
DEV_254 | GS11568 | Biodigesters program for a low-carbon livestock sector in Vietnam (BioLive) | Approved | 5/5/22 1/28/22 | No |
DEV_258 | GS7554 | Methane Reduction in Irrigated Rice Production,Thailand | Partially approved | 12/8/21 6/15/22 | No |
Publication date JUNE 2022
DEV_242 | GS1247 & GS7591 | GS1247 Improved Kitchen Regimes Multi-Country POA | Approved | 9/3/22 06/13/2022 | No |
DEV_253 | GS11466 | Approved | 9/5/22 06/28/2022 | No |
DEV_255 | GS1247 and 7591 | International Programme For Safe Water Access And Efficient Cookstoves | Not approved | 10/5/22 10/6/22 | No |
DEV_256 | “GS2439 GS2440 GS2441” | Anakot Thmei Safe Water Project | Partially approved | 05/19/2022 7/6/22 | No |
DEV_265 | – | GS1247 Improved Kitchen Regimes | Not approved | 1/3/22 06/20/2022 | No |
DEV_266 | – | GS7591 International Programme of Safe Water and Efficient Cooking | approved | 1/3/22 06/20/2022 | No |
DEV_267 | GS2293 | UTSIL NAJ – CASA SALUDABLE PARA TODOS VPA2 | 06/13/2022 06/22/2022 | No |
Deviations from methodological requirements
Reference number | GSID | Title of deviation | Status | Date submitted | Date of decision | Applicable to other projects |
Publication date DECEMBER 2020
DEV_154 | GS1296 | Dissemination of TLUD improved cook stoves in the Sundarbans, India | Approved | 08.09.2020 | 15.10.2020 | No |
Publication date MAY 2021
DEV_162 | GS7531 | DURABRIC Bricks Project by 14Trees in Malawi: VPA (01) | Approved | 19.11.2020 | 15.12.2020 | No |
DEV_165 | GS10959 | Safe Water Programme in Africa and Asia | Not approved | 23.12.2020 | 27.1.2021 | No |
Publication date JANUARY 2022
DEV_184 | PoA – GS11189 VPA – GS11259 to GS11305 | Improved Cookstove and Safe Water Programme | Approved | 8.16.2021 | 12.7.2021 | No |
DEV_191 | N/A | Electric Cooking for Households in Malawi | Not Approved | 10.10.2021 | 10.28.2021 | No |
DEV_202 | GS10735, GS10736, and GS10737 | GS1247 VPA 256 Northern Ethiopia Community Safe Water GS1247 VPA 257 Northern Ethiopia Community Protected Springs GS1247 VPA 258 Northern Ethiopia Community Protected Springs | Approved | 11.1.2021 | 12.1.2021 | No |
Publication date APRIL 2022
DEV_221 | GS7546 | Cerrado Efficient Cookstoves | Approved | 06.02.22 | 01.03.22 | No |
Post-registration design changes
Reference number | GSID | Title of deviation | Status | Date submitted | Date of decision | Applicable to other projects |
Publication date DECEMBER 2020
DEV_156 | GS1988 | Proyecto Mirador Enhanced Distribution of Improved Cookstoves in Latin America | Not Approved | 24.08.2020 | 30.09.2020 | No |
Publication date MAY 2021
DEV_155 | GS2418 | Project Kamojang Unit 5 PT. Pertamina Geothermal Energy | Approved | 20.08.2020 | 15.09.2020 | No |
Others
Reference number | GSID | Title of deviation | Status | Date submitted | Date of decision | Applicable to other projects |
Publication date MAY 2021
DEV_157 | GS6051 | Adavikanda Kuruwita Division Mini Hydro Power Project | Not Approved | 26.09.2020 | 14.10.2020 | No |
Publication date APRIL 2022
DEV_222 | NA | NA | Not approved | 29.11.21 | 01.02.22 | No |
DEV_223 | GS11329 | Beam Mobility – Micromobility | Not approved | 24.12.21 | 03.02.22 | No |