DEVIATIONS
In accordance with the Deviation approval procedures, project developer, CME and/or VVB may submit a request for deviation regarding a project activity/PoA. Requests for deviation and the decisions provided by the Gold Standard Secretariat in consultation with the Technical Advisory Committee (as needed) are being made publicly available on this page unless otherwise decided.
Below the list the deviation for the 2 last past years Older deviations can be access here.
Deviations from GS specific rules and requirements
Publication date APRIL – JUNE 2024
Reference number | GSID | Title of deviation | Status | Date submitted | Date of decision | Applicable to other projects |
DEV_637 | GS715 | Adana Landfill waste management project-Turkey | Rejected | 28.01.2024 | 01.4.2024 | No |
DEV_638 | GS440 | Mamak Landfill waste management project-Turkey | Rejected | 28.01.2024 | 01.04.2024 | No |
DEV_639 | GS1068 | Bursa-Hamitlor Landfill Gas collection and energy utilization project | Rejected | 28.01.2024 | 01.4.2024 | No |
DEV_640 | GS399 | Alize Camseki 20.8 MW Wind Farm Project Turkey | Rejected | 01.03.2023 | 21.03.2024 | No |
DEV_641 | GS577 | Sarikaya 28.8 MW Wind Farm Porject ,Turkey | Rejected | 01.03.2024 | 21.03.2024 | No |
DEV_642 | GS1223 | Sutas Karacabey Biogas Plant Project | Approved | 06.02.2024 | 06.03.2024 | No |
DEV_645 | GS12469 | Uplifting communities through clean energy in DRC | Partially Approved | 09.03.2024 | 02.04.2024 | No |
DEV_646 | GS3434 | Uberland Landfills I and II | Approved | 08.03.2024 | 18.06.2024 | No |
DEV_650 | GS2540 | Laya Surakshna VER Project for Tribal communities | Partially Approved | 13.03.2024 | 31.03.2024 | No |
DEV_651 | GS10789 | Efficient and Clean Cooking for Households in Somalia | Partially Approved | 15.03.2024 | 02.04.2024 | No |
DEV_652 | GS2747 | African Biogas Carbon Program | Rejected | 18.03.2024 | 27.03.2024 | No |
DEV_653 | GS2747 | African Biogas Carbon Program | Rejected | 02.03.2024 | 09.04.2024 | No |
DEV_654 | GS1306 | Bozyaka Wind Power Project -Turkey | Rejected | 17.11.2023 | 30.03.2024 | No |
DEV_655 | GS1229 | Organic Waste Composting in Kathmandu Valley | Rejected | 14.03.2024 | 12.04.2024 | No |
DEV_657 | GS1729 | Myanmar Stoves Campaign | Approved | 27.03.2024 | 09.05.2024 | No |
DEV_658 | GS11899 | Panama Tropical Reforestation | Rejected | 03.04.2024 | 09.04.2024 | No |
DEV_660 | GS6235 | Zoba Maekel Community Boreholes ,Eritrea | Approved | 01.05.024 | 24.05.2024 | No |
DEV_661 | GS2544 | Harmanlik Wind Power Plant ,Turkey | Rejected | 19.03.2024 | 27.05.2024 | No |
DEV_664 | GS10789 | GivePower Kenya Solar Water Farms | Approved | 09.04.2024 | 27.04.2024 | No |
DEV_666 | GS7468 | 300 MW Green Infra Wind Energy Project | Approved | 22.03.024 | 22.04.2024 | No |
DEV_667 | GS7538 | Energising India usign Solar Energy | Approved | 12.4.2024 | 26.04.2024 | No |
DEV_668 | GS12062 | CTL Landfill Gas Project | Approved | 03.04.2024 | 27.04.2024 | No |
DEV_669 | GS12062 | CTL Landfill Gas Project | Approved | 03.04.2024 | 27.04.2024 | No |
DEV_674 | GS12277 | GS Microscale PoA: Integrated Domestic Energy Systems (IDES) for rural communities in India -RVPA 05 | Rejected | 11.04.2024 | 15.05.2024 | No |
DEV_675 | GS12277 | GS Microscale PoA: Integrated Domestic Energy Systems (IDES) for rural communities in India -RVPA 05 | Rejected | 11.04.2024 | 15.05.2024 | No |
DEV_676 | GS2664 | Haikou Rural Methane Digestors in Hainan Province | Rejected | 09.03.2024 | 14.05.2024 | No |
DEV_679 | GS12027 | Renewable Power Project by Hindustan Gum | Rejected | 16.04.2024 | 04.06.2024 | No |
DEV_683 | GS2683 | Sibel Wind Power Project | Approved | 17.04.2024 | 15.05.2024 | No |
DEV_695 | GS1075 | Solar Cooking In Chad | Partially Approved | 18.04.2023 | 05.05.2024 | No |
DEV_703 | GS11189 | Improved Cookstove and Safe water program in Nigeria | Rejected | 19.04.2024 | 15.05.2024 | No |
DEV_704 | GS11189 | Improved Cookstove and Safe water program in Nigeria | Rejected | 19.04.2024 | 15.05.2024 | No |
DEV_705 | GS4817 | Sutas Tyre Biogas Plant | Conditionally Approved | 10.05.2024 | 30.05.2024 | No |
DEV_708 | GS12675 | Helios Solar Park | Approved | 17.05.2024 | 30.05.2024 | No |
DEV_709 | GS11550 | AR-Romania 1 | Approved | 31.01.2024 | 22.06.2024 | No |
DEV_711 | GS4531 | Wind Power Project by Markdata Green Energy | Rejected | 15.05.2024 | 17.06.2024 | No |
DEV_712 | GS12600 | Clean Cooking: Madagascar | Approved | 23.05.2024 | 11.06.2024 | No |
DEV_713 | GS12600 | Safe Water: Madagascar | Approved | 23.05.2024 | 11.06.2024 | No |
DEV_715 | GS5064 | 15 MW Wind Power project by RSPL LTD | Rejected | 31.05.2024 | 21.07.2024 | No |
DEV_716 | NA | Rossman Sustainable Mixed Afforestation Project in East Nicaragua | Rejected | 23.04.2024 | 16.06.2024 | No |
DEV_718 | GS11206 | GS7591 Malawi improved Cookstove Project | Approved | 04.06.2024 | 24.06.2024 | No |
DEV_719 | GS12454 | TASC Efficient Cooking in Oceania and South East Asia | Rejected | 24.04.2024 | 17.05.2024 | No |
DEV_720 | NA | Sunculture Ltd.-Solar Irrigation Program Uganda | Approved | 04.06.2024 | 24.06.2024 | No |
Publication date JANUARY – MARCH 2024
Reference number | GSID | Title of deviation | Status | Date submitted | Date of decision | Applicable to other projects |
DEV_589 | GS11970 | Deployment of LPG Cookstoves in Kenya | Approved | 01.12.2023 | 23.01.2024 | No |
DEV_590 | GS12204 | Sistema.bio Global Carbon Programme: Waste management, clean energy and regenerative agriculture on family farms | Rejected | 05.12.2023 | 24.01.2024 | No |
DEV_591 | GS3041 | Soke Wind Power Plant Project | Approved | 07.11.2023 | 22.01.2024 | No |
DEV_592 | GS12383 | GS12382 VPA 01 Improved agricultural practices for rice cultivation in India | Approved | 22.11.2023 | 27.01.2024 | No |
DEV_593 | N/A | Mirasol 100 MW Solar PV Plant | Approved | 14.12.2023 | 14.02.2024 | No |
DEV_594 | GS2751 | African Biogas Carbon Programme (ABC) – Tanzania-VPA02 | Rejected | 14.12.2023 | 13.02.2024 | No |
DEV_595 | GS5796 | GS1290: Native Energy Clean Water Programme Central America: VPA (03) Haiti (GS5796) | Approved | 21.12.2023 | 14.02.2024 | No |
DEV_596 | GS12164 | Mpanga 18 MW Run of River Hydro project | Approved | 22.Dec.23 | 16.02.2024 | No |
DEV_597 | GS 6858, GS 6857, GS 6856, GS 6855, GS 6854, GS 6853, GS 6748, GS 6747, GS 6279 | 21 MW Wind energy farm at Palladam, TamilNadu by HZL | Approved | 19.12.2023 | 11.01.2024 | No |
DEV_598 | GS7151 | Sakarya Biogas Power Plant | Rejected | 28.12.2023 | 13.02.2024 | No |
DEV_599 | GS5860 | Baragran Hydro Electric Project, 3.0 MW (being expanded to 4.9 MW) | Rejected | 28.12.2023 | 13.02.2024 | No |
DEV_600 | GS7754 | Tuppadahalli Wind Energy Project | Rejected | 02.01.2024 | 13.02.2024 | No |
DEV_601 | GS6760 | Guttigoli Solar Power Project in Karnataka | Rejected | 02.01.2024 | 14.02.2024 | No |
DEV_602 | GS7164 | 72 MW Wind power project in the South Sulawesi Province of Indonesia | Rejected | 02.01.2024 | 18.02.2024 | No |
DEV_603 | GS11504 , GS11502 | MicroEnergy Credits – Microfinance for Clean Energy Product Lines – India – CPA 05 – GS11504 | Approved | 31.12.2023 | 11.01.2024 | No |
DEV_606 | GS12062 | CTL Landfill Gas Project | Rejected | 14.12.2023 | 19.02.2024 | No |
DEV_607 | GS11173 | Decentralized clean cooking for smallholder farmers in Mexico | Approved | 05.01.2024 | 14.02.2024 | No |
DEV_608 | GS7669 | Wind energy project by KWEPL – 3 | Rejected | 05.01.2024 | 27.02.2024 | No |
DEV_610 | GS5698 | 40 MW Wind Power Project at Maliya, Gujarat | Approved | 12.01.2024 | 23.02.2024 | No |
DEV_611 | GS12567 | Jibu Rwanda Carbon Credit Program | Approved | 16.01.2024 | 24.02.2024 | No |
DEV_612 | GS7608 | EcoCar Solaire | Partially Approved | 19.01.2024 | 01.03.2024 | No |
DEV_614 | GS6503 | PNG Biomass Markham Valley AR Project | Partially Approved | 23.01.2024 | 12.02.2024 | No |
DEV_616 | GS2990 | Kikonda Forest Reserve Reforestation Project | Approved | 29.01.2024 | 29.01.2024 | No |
DEV_617 | GS5303 | Indonesia Domestic Biogas Programme of Activities (IDBP) (ID 1172), VPA-2 (GS5303) | Approved | 29.01.2024 | 08.02.2024 | No |
DEV_618 | GS11598 | Distributed Emission Reductions by Bboxx Energy Solutions | Approved | 05.02.2024 | 29.02.2024 | No |
DEV_620 | GS2475 | Icdas Biga Wind Farm Project | Approved | 07.02.2024 | 04.03.2024 | No |
DEV_622 | GS3039 | Australian Yarra Yarra Biodiversity Project | Approved | 08.02.2024 | 09.02.2024 | No |
DEV_624 | GS12197 | d’Amico Società di Navigazione SpA Shipping Retrofit Project 1 | Conditionally Approved | 16.02.2024 | 22.02.2024 | No |
DEV_629 | GS12615 | SAAF PAANI CLEAN DRINKING WATER PROJECT IN INDIA BY REMOVALL | Approved | 21.02.2024 | 03.04.2024 | No |
DEV_630 | N/A | Southern Africa Clean Cookstove Initiative (SACCI) PoA | Approved | 23.02.2024 | 05.03.2024 | No |
DEV_631 | GS12102 | GS 12102PoA – Energy-Efficient Development for Africa | Approved | 23.02.2023 | 05.03.2024 | No |
DEV_632 | GS11644 | GS1729 Myanmar Stoves Campaign | Rejected | 23.02.2023 | 14.03.2024 | No |
DEV_633 | GS12025 | Bundled Renewable Power Project by Sharma Industries (EKIESL-CDM.December-14-02) | Approved | 28.02.2023 | 15.03.2024 | No |
DEV_634 | GS6598 | Water for Climate Rwanda | Approved | 28.02.2023 | 14.03.2024 | No |
DEV_635 | GS11729 | Agasco Improved Cookstoves Nigeria | Approved | 04.03.2024 | 06.03.2024 | No |
Publication date OCTOBER – DECEMBER 2023
Reference number | GSID | Title of deviation | Status | Date submitted | Date of decision | Applicable to other projects |
DEV_524 | GS7151 | Sakarya Biogas Power Plant | Partially Approved | 13.09.2023 | 27.10.2023 | No |
DEV_525 | GS3969 | 100.5 MW Wind Power Project in Madhya Pradesh, India | Approved | 20.09.2023 | 25.09.2023 | No |
DEV_526 | GS11713 | CPA-NI-003-Nigeria | Rejected | 20.09.2023 | 11.10.2023 | No |
DEV_527 | GS353 | TUZLA 7.5 MW GEOTHERMAL POWER PLANT | Rejected | 14.09.2023 | 09.10.2023 | No |
DEV_528 | GS913 | Efficient Wood Fuel Stove-Cooking-Sets, Lesotho | Approved | 27.09.2023 | 28.09.2023 | No |
DEV_531 | GS397 | Project/PoA/VPA title Suzhou Qizi Mountain Landfill Gas Recovery Project | Approved | 27.09.2023 | 28.09.2023 | No |
DEV_534 | GS397 | Project/PoA/VPA title Suzhou Qizi Mountain Landfill Gas Recovery Project | Rejected | 27.09.2023 | 28.09.2023 | No |
DEV_535 | GS7493 | Orlemis WPP | Approved | 26.09.2023 | 25.10.2023 | No |
DEV_536 | GS4962 | Wind Power Project in Madhya Pradesh by OBWPPL | Rejected | 26.09.2023 | 04.10.2023 | No |
DEV_538 | GS4532 | WIND POWER PROJECT IN MAHARASHTRA STATE, INDIA | Rejected | 29.09.2023 | 19.12.2023 | No |
DEV_539 | GS12313 | LED Distribution for Energy Wise Rural India | Approved | 06.10.2023 | 09.10.2023 | No |
DEV_541 | GS6756 | GS 6756: 30 MW WIND ENERGY PROJECT BY GIRIRAJ ENTERPRISES | Partially Approved | 08.09.2023 | 27.10.2023 | No |
DEV_542 | GS11417, GS11418, GS11419, GS11420 | PoA GS11416 – Programme of Activities for Small-Scale Solar and Wind Power Generation in Sri Lanka | Approved | 07.10.2023 | 12.10.2023 | No |
DEV_543 | GS11818 | Small Farmers Carbon Farming Project in Taiwan | Partially Approved | 09.10.2023 | 19.12.2023 | No |
DEV_544 | GS7312 | Promoting Improved Cooking practices in Nigeria | Approved | 10.10.2023 | 19.10.2023 | No |
DEV_545 | GS12027 | Renewable Power Project by Hindustan Gum | Approved | 11.10.2023 | 19.10.2023 | No |
DEV_548 | GS1208 | CEMEL HYDRO BUNDLE | Approved | 16.10.2023 | 06.11.2023 | No |
DEV_551 | GS11401 | Bhesada Wind Power Project in Rajasthan | Approved | 06.10.2023 | 27.10.2023 | No |
DEV_552 | GS12011 | Solar Cooking in Chad, Touloum (VPA2) | Approved | 06.10.2023 | 10.10.2023 | No |
DEV_554 | GS12191 | 14.4 MW Bio-Mass based Co-Gen Power Plant project by Oasis group in Haryana | Approved | 20.10.2023 | 25.10.2023 | No |
DEV_555 | GS12340 | Malawi Improved Cookstove Project | Approved | 26.10.2023 | No |
DEV_557 | GS6750 | GS5658 VPA 5: Resilience with Safe drinking water in Somali Regional State (Ethiopia) | Partially Approved | 27.10.2023 | 06.11.2023 | No |
DEV_559 | GS3511 | 49.5 MW Sachal Wind Power Project, Jhampir | Approved | 25.10.2023 | 07.11.2023 | No |
DEV_560 | GS2990 | Project/PoA/VPA title Kikonda Forest Reserve Reforestation Project | Approved | 23.10.2023 | 07.11.2023 | No |
DEV_561 | GS1191 | Smokeless Cook Stoves for Rural Districts of Nepal | Approved | 26.10.2023 | 07.11.2023 | No |
DEV_562 | GS11209 | Production and sale of efficient cookstoves in the urban areas of Maputo Province | Approved | 06.11.2023 | 08.11.2023 | No |
DEV_563 | GS7154 | CHANJU I HYDRO ELECTRIC PROJECT | Rejected | 01.11.2023 | 09.11.2023 | No |
DEV_564 | GS12015 | Safe Water in Uganda | Approved | 05.10.2022 | `15/11/2023 | No |
DEV_565 | GS1348 | CERIT 90 MW WPP | Approved | 16.10.2023 | 08.11.2023 | No |
DEV_566 | GS12027 | Renewable Power Project by Hindustan Gum (EKIESL-CDM.August-15-01) | Approved | 01.11.2023 | 08.11.2023 | No |
DEV_570 | GS12102 | GS12102 PoA Energy-Efficient Development for Africa | Rejected | 07.11.2023 | 31.01.2024 | No |
DEV_571 | GS7737 | PARQUE DE LOS LLANOS UMBRELLA PROJECT | Rejected | 07.11.2023 | 10.11.2023 | No |
DEV_574 | GS11307 | Sapphire 49.5MW Wind Farm Project | Approved | 13.11.2023 | 15.11.2023 | No |
DEV_576 | GS11358 | Efficient Kitchens in India-VPA01 | Approved | 13.11.2023 | 15.11.2023 | No |
DEV_577 | GS10735, GS10736 & GS10737 | GS1247 VPA 256 Northern Ethiopia Community Safe Water | Approved | 21.11.2023 | 24.11.2023 | No |
DEV_579 | GS6193 | SAKARYA LANDFILL GAS POWER PLANT | Partially Approved | 21.11.2023 | 28.11.2023 | No |
DEV_580 | GS11215 + GS11216 | Improved cookstoves and healthy lives in Nepal | Approved | 21.11.2023 | 04.12.2023 | No |
DEV_581 | GS5391 | EcoMakala Virunga Energy project | Approved | 21.11.2023 | 05.12.2023 | No |
DEV_583 | GS11873 | PoA title – INUMA Safe Water Project VPA Title – INUMA Safe Water Project -VPA-001 | Partially Approved | 21.11.2023 | 05.12.2023 | No |
DEV_585 | GS12360 | Promotion of clean cooking solutions in rural India by Infosys – VPA 3 | Approved | 03.12.2023 | 14.12.2023 | No |
DEV_586 | NA | GS5658 VPA 5: Resilience with Safe drinking water in Somali Regional State (Ethiopia) | Approved | 03.12.2023 | 14.12.2023 | No |
DEV_587 | GS6588 | Sustainable Agroforestry Based Dairy Value Chain in Mount Elgon, Kenya | Approved | 03.12.2023 | 14.12.2023 | No |
Publication date MAY – SEPTEMBER 2023
Reference number | GSID | Title of deviation | Status | Date submitted | Date of decision | Applicable to other projects |
DEV_337 | GS7679 | Wind Power Project In Tamilnadu,India | Approved | 30.12.23 | 25.05.23 | No |
DEV_399(revised) | GS875 | Kavakali Small Scale Hydro Project | Approved | 28.03.23 | 18.05.23 | No |
DEV_401 | GS12030 | Safe water program by water mission in Tanzania | Approved | 26.04.23 | 14.06.23 | No |
DEV_402 | GS7579 | Northwind Bangui Bay project | Approved | 24.04.23 | 08.05.23 | No |
DEV_403 | GS7676 | Greenhouse Gas emissions through wind energy-Reliance Clean power Pvt. Ltd. | Partially Approved | 24.04.23 | 08.05.23 | No |
DEV_404 | GS3946 | Zorlu Energy wind project | Approved | 24.04.23 | 25.05.23 |
DEV_405 | GS2564 | Expanding Access to LPG in Haiti through Microfinance services | Approved | 19.12.22 | 08.05.23 | No |
DEV_406 | GS3041 | Soke Wind Power Plant Project | Approved | 13.02.23 | 19.06.23 | No |
DEV_407 | GS2298 | Project Lumut Balai unit 1-2PT. Geothermal energy | Approved | 28.02.23 | 09.05.23 | No |
DEV_408 | GS11330 | Circle Gas LPG Smart Meter Program | Partially Approved | 03.05.23 | 09.05.23 | No |
DEV_409 | GS4533 | Solar Power Project by Fortum FinnSurya | Approved | 06.04.23 | 17.05.23 | No |
DEV_410 | GS4532 | Wind Power Project In Maharashtra state,India | Not Approved | 10.04.23 | 15.05.23 | No |
DEV_411 | GS1075 | VPA:Solar Cooking in Chad ,Toulam -VPA 02 | Approved | 27.04.23 | 12.06.23 | No |
DEV_412 | GS7609 | VPA 01-Waste Management in india-composting | Partially Approved | 12.05.23 | 15.05.23 | No |
DEV_413 | GS3334 | Dilek Wind Power Plant | Approved | 08.05.23 | 31.05.23 | No |
DEV_414 | GS3431 | Akbuk II Wind Farm Project Turkey | Not Approved | 08.05.23 | 26.05.23 | No |
DEV_417 | NA | CCCI’s VVB Accredidation Status | Approved | 12.05.23 | 18.05.23 | No |
DEV_418 | GS4707 | 34 MW Wind Power Project at Khanapur,Maharashtra,India | Not Approved | 15.05.23 | 18.05.23 | No |
DEV_419 | GS7555 | Solar PV Project by RohaDychem Pvt. Ltd. | Approved | 15.05.23 | 18.05.23 | No |
DEV_420 | NA | Los Negros Solar power plant | Approved | 03.05.23 | 31.05.23 | No |
DEV_421 | GS2898 | Hifadhi Improved Cookstoves In Embu County, Kenya | Approved | 31.05.23 | 12.06.23 | No |
DEV_423 | GS388 | Mazi 3-30 MW Wind Power Plant Project | Not Approved | 17.03.23 | 25.05.23 | No |
DEV_424 | GS7669 | Wind Energy project by KWEPL-3 | Approved | 30.12.23 | 25.05.23 | No |
DEV_425 | GS11189 | Improved Cookstove and Safe Water Program Kenya-VPA 31-47 | Approved | 28.05.23 | 20.06.23 | No |
DEV_426 | GS11657 | Solar lighting Mayotte | Not Approved | 15.05.23 | 10.08.23 | No |
DEV_427 | GS3511 | 49.5 MW Sachal Power Project | Approved | 19.05.23 | 30.05.23 | No |
DEV_428 | GS2475 | Icdas Biga Wind Farm project | Approved | 09.05.23 | 29.05.23 | No |
DEV_429 | GS10875 | Namene Solar Ligting Distribution program in Zambia R-VPA 1 | Approved | 24.05.23 | 16.06.23 | No |
DEV_431 | GS12166 | Estimation of the GHG Emissions of the Vehicle Fleet | Approved | 24.04.23 | 30.06.23 | No |
DEV_432 | GS2457 | Improved Jikos-Better Living for rural population | Approved | 03.05.23 | 31.05.23 | No |
DEV_433 | GS1247 | Improved Cooking regime multi-country PoA- Dowa and Kasungu Boreholes | Approved | 11.04.23 | 06.06.23 | No |
DEV_435 | GS7735 | Caminbasi WPP | Approved | 21.02.23 | 19.06.23 | No |
DEV_437 | GS7591 | GS7591-VPA 48-50 Safe Water Supply in Central African Republic | Not Approved | 08.03.23 | 05.09.23 | No |
DEV_440 | GS1247 | GS1247-Improved Cooking Regimes,Multi-country PoA -Dowa Boreholes,Malawi | Approved | 11.01.23 | 06.06.23 | No |
DEV_441 | NA | 600 MW Wind Power Project in Lao PDR by Monsoon Wind Power Company Ltd. | Not Approved | 29.05.23 | 13.06.23 | No |
DEV_442 | GS11131 | Conversion of intensive agriculture systems to dynamic agroforestry systems for sustainable cocoa production Ecuador | Approved | 02.02.23 | 30.05.23 | No |
DEV_443 | GS11598 | Distributed Emission reductions by Bbox Energy Solutions | Approved | 12.12.22 | 17.07.23 | No |
DEV_445 | GS7142 | Conserving the Mulanje Mountains in Malawi-Empowering communities with ICS | Approved | 14.04.23 | 14.06.23 | No |
DEV_446 | GS1014 | Kusakali Hydroelectric power plant | Approved | 06.01.23 | 28.07.23 | No |
DEV_447 | GS1372 | Kiyikoy WPP | Not Approved | 11.05.23 | 03.07.23 | No |
DEV_448 | GS6518 | Manicaland Safe water | Partially Approved | 02.06.23 | 26.07.23 | No |
DEV_449 | GS10887 | AVN08-S-01 Methane Recovery and Biogas utilisation project,Nghe An province,Veitnam | Approved | 19.04.23 | 09.06.23 | No |
DEV_450 | GS1242 | GS1242 Mutlu 5 WPP | Approved | 09.05.23 | 06.07.23 | No |
DEV_451 | GS2497 | Kurtkayasi Wind Power Plant | Approved | 01.04.23 | 12.06.23 | No |
DEV_452 | GS11508 | Clean Cooking Programme fro Biomasss Gasification | Partially Approved | 06.06.23 | 26.06.23 | No |
DEV_453 | GS11686 | 10 MW Solar Project by Krishna Wind Farm developers Pvt. Ltd. | Not Approved | 07.06.23 | 20.07.23 | No |
DEV_454 | NA | Boundiali Solar PV | Approved | 07.06.23 | 13.07.23 | No |
DEV_455 | GS880 | Improved Cookstoves in Guinea | Partially Approved | 02.08.23 | 28.08.23 | No |
DEV_456 | GS1247 | GS1247 Northern Ethopia Community Safe Water | Approved | 16.05.23 | 03.08.23 | No |
DEV_457 | GS1005 | Qori Q’oncha- imrpoved Diffusion Cookstove Porgramme in Peru-VPA 1 | Approved | 15.06.23 | 09.08.23 | No |
DEV_460 | GS12167 | Energy Efficiency measure at Gera Commonzone,Kharadi,Pune | Approved | 21.06.23 | 27.07.23 | No |
DEV_461 | GS12187 | 15 MW Solar plants to power COP27 | Approved | 20.06.23 | 29.08.23 | No |
DEV_463 | GS1247 | GS1247 VPA-311,312-Guatamala Improved Cookstoves Project | Approved | 21.06.23 | 26.06.23 | No |
DEV_465 | GS612 | Infravest Guanyin Wind Farm Project-Taiwan | Approved | 26.06.23 | 27.06.23 | No |
DEV_466 | GS1001 | Infravest Guanyin Wind Farm Project-Taiwan | Approved | 26.06.23 | 27.06.23 | No |
DEV_467 | GS1299 | GS1299: India Organic Waste Management Programme-VPA 01 | Approved | 10.06.23 | 27.06.23 | No |
DEV_468 | GS11329 | Beam Mobility-Shared Micromobility | Approved | 29.06.23 | 28.08.23 | No |
DEV_469 | GS11670 | GS11670 Azra Tech Advanced Hull Coating-Blue Race | Approved | 27.06.23 | 20.07.23 | No |
DEV_471 | GS11670 | GS11670 Azra Tech Advanced Hull Coating-Blue Race | Approved | 27.06.23 | 20.07.23 | No |
DEV_474 | GS1279 | GS1279 Myanmar Stove Campaign | Approved | 20.06.23 | 10.08.23 | No |
DEV_475 | GS2429 | WWF Nighshan County High Efficient Cookstove | Not Approved | 02.06.23 | 06.09.23 | No |
DEV_476 | GS5391 | Ecomakala Virunga Energy | Approved | 05.07.23 | 10.07.23 | No |
DEV_477 | GS12197 | d’Amico Socita’ di Navigazione Spa Shipping Retrofit project 1 | Approved | 05.07.23 | 27.07.23 | No |
DEV_478 | GS7527 | Izmir Odemis Biogas Power Plant | Approved | 10.07.23 | 13.07.23 | No |
DEV_479 | GS5304 | GS5304 M-KOPA Solar Lightening PoA | Not Approved | 07.07.23 | 06.09.23 | No |
DEV_484 | GS3971 | Prayas-A VER Project for the rural communities in Uttarakhand | Approved | 14.07.23 | 18.07.23 | No |
DEV_485 | GS11949 | Small-scale Solar Electrical Programme,South Africa | Approved | 13.07.23 | 04.08.23 | No |
DEV_486 | GS2462 | 10 MW Adares Wind Power project | Not Approved | 14.07.23 | 18.08.23 | No |
DEV_488 | GS2564 | Expanding Access to LPG in Haiti thorugh Microfinance services | Approved | 02.06.23 | 16.08.23 | No |
DEV_489 | GS11189 | Improved Cookstoves and Safe water programme in Nigeria-VPA 48 | Approved | 17.07.23 | 16.08.23 | No |
DEV_490 | GS1247 | GS1247-Improved Kitchen Regimes-Multi-country VPA-Dowa Boreholes Malawi | Approved | 11.04.23 | 18.08.23 | No |
DEV_491 | GS12163 | Production and scale of Energy Efficient stoves Inhambane Province ,Malawi | Approved | 24.07.23 | 01.09.23 | No |
DEV_492 | GS7105 | Tatlipinar Wind Power Plant | Approved | 03.08.23 | 22.08.23 | No |
DEV_493 | GS10711 | GS5562:Efficient and Clean Cokking for Mozambican Low Income Households VPA2,VPA3 | Approved | 07.08.23 | 21.09.23 | No |
DEV_496 | GS12192 | Buseruka Mini Hydro Power Plant | Approved | 05.07.23 | 01.09.23 | No |
DEV_497 | GS1729 | GS1729 Myanmar Stove Campaign | Approved | 17.08.23 | 20.09.23 | No |
DEV_498 | GS1104 | Zhongshan County Micro Hydro Project Bundle | Approved | 15.08.23 | 28.08.23 | No |
DEV_500 | GS11189 | VPA Title: Improved Cookstove and Safe Water Programme-Nigeria-VPA 48 | Approved | 01.08.23 | 23.08.23 | No |
DEV_501 | GS4233 | Improved Cookstove programme in Lao PDR | Approved | 18.08.23 | 23.08.23 | No |
DEV_504 | GS566 | Prony and Kafeate Wind Power Winds | Not Approved | 10.08.23 | 06.09.23 | No |
DEV_505 | GS2088 | Incesu WPP | Approved | 12.09.23 | 25.09.23 | No |
DEV_506 | GS11415 | Terra Clear Ceramic Water purifier project in Lao PDR | Approved | 21.08.23 | 01.09.23 | No |
DEV_508 | GS4902 | 82.5 MW Yahyali Wind Power Project | Not Approved | 12.07.23 | 01.09.23 | No |
DEV_511 | GS5064 | 15 MW Wind Power Project by RSPL Ltd. | Not Approved | 01.09.23 | 15.09.23 | No |
DEV_512 | GS5830 | Renewable Power Porject by Emami power Ltd. | Not Approved | 01.09.23 | 15.09.23 | No |
DEV_515 | GS3007 | Sodo Community Reforestation project | Approved | 01.09.23 | 21.09.23 | No |
DEV_518 | GS6752 | GS5658-VPA7,VPA9-Water is Life,Madagascar | Approved | 07.09.23 | 11.09.23 | No |
DEV_519 | GS11574 | Madagascar Ethanol Stove Program | Approved | 02.09.23 | 27.09.23 | No |
DEV_520 | GS11189 | VPA Title: Improved Cookstove and Safe Water Programme-Nigeria-VPA 48 | Approved | 12.09.23 | 18.09.23 | NO |
DEV_521 | GS12072 | Energy Efficiancy measures at commerzone KR Tower of Sustain Properties Pvt. Ltd.,Hyderabad,India | Approved | 11.07.23 | 27.09.23 | No |
DEV_523 | GS4962 | Wind Power Project in Madhya Pradesh by OBWPPL | Approved | 29.08.23 | 18.09.23 | No |
Publication date JANUARY – APRIL 2023
Reference number | GSID | Title of deviation | Status | Date submitted | Date of decision | Applicable to other projects |
DEV_255 (Extended) | GS1247,GS7591 | “GS1247 Improved Kitchen Regimes GS7591 International Programme Of Safe Water And Efficient Cooking ” | Approved | 07.12.2022 | 20.03.2023 | No |
DEV_303 (Revised) | GS10824 | Nazawa Water Filter Project In Ethopia | Approved | 06.01.023 | 27.01.2023 | No |
DEV_314 | GS11803 | Virridy And Milenium Water Alliance Clean Drinking Water Supply Program | Approved | 27.07.2022 | 23.01.2023 | No |
DEV_336 | GS2898 | Hifadhi Improved Cook-Stoves In Embu County, Kenya | Not Approved | 28.10.2022 | 09.02.2023 | No |
DEV_340 | GS11933 | Tms Tankers Ltd. Shipping Retrofitting Project | Approved | 23.12.2022 | 09.01.2023 | No |
DEV_341 | GS10824 | Nazawa Water Filter Project In Ethopia | Approved | 19.12.2022 | 27.01.2023 |
DEV_352 | GS566 | Prony And Kafeate Wind Farms | Approved | 20.12.2022 | 11.01.2023 | No |
