REVISION HISTORY
Version | Released date | Document name |
---|---|---|
v.2.0 | 28.05.2025 | CURRENT DOCUMENT - Risks and Capacities Assessment Report – LUF and BCFW |
v.1.0 | 22.03.2018 | 203G_V1.0_AR_LUF_Risks-Capacities-Assessment-Template.docx |
Version | Released date | Document name |
---|---|---|
v.2.0 | 28.05.2025 | CURRENT DOCUMENT - Risks and Capacities Assessment Report – LUF and BCFW |
v.1.0 | 22.03.2018 | 203G_V1.0_AR_LUF_Risks-Capacities-Assessment-Template.docx |
Document name | Version | Released date |
---|---|---|
Land-use & Forests Activity Requirements | 1.2.1 | 2.04.2020 |
Risks and Capacities Guidelines for Agriculture and Forestry | 2.0 | 28.05.2025 |
Document name | Version | Released date |
---|---|---|
Risks and Capacities Assessment Tool | 1.0 | 28.05.2025 |
This optional spreadsheet-based tool can be used alongside the Risk Assessment Report template to facilitate risk scoring calculations and support the evaluation of necessary mitigation measures.
This document stipulates the relationship between The Gold Standard Foundation and the VVBs. It is a mandatory legal template to be signed by all organizations applying for approval or re-approval as Gold Standard-approved Validation/Verification Bodies.
For VVBs to apply to become an approved auditor for Gold Standard for the Global Goals.
Template to document the auditing techniques used as part of the Site Visit and Remote Audit Requirements. This template is for Validation/Verification Bodies and is to be included in the validation/verification report/form. Applicable to each audit of a standalone project of any scale.