RELATED DOCUMENTS
Document name | Version | Released date |
---|---|---|
Terms of Reference: Technical Advisory Committee – governance, guidelines and responsbilities | 3.0 | 12.11.2024 |
Impacts Monitoring & Evaluation Manual | 3.0 | 12.11.2024 |
Grievance approval procedure | 3.1 | 12.11.2024 |
Principles & Requirements | 2.0 | 12.11.2024 |
Programme of Activity Requirements and Procedures | 3.0 | 12.11.2024 |
Microscale Project Requirements | 1.2 | 23.10.2019 |
Deviations Request Requirements and Procedures | 2.0 | 12.11.2024 |
Design Change Request Requirements and Procedures | 2.0 | 12.11.2024 |
Validation and Verification standard | 2.0 | 12.11.2024 |
Validation & Verification Body Requirements | 3.0 | 12.11.2024 |
Digital SDG Impact Tool | 1.0 | 31.10.2023 |
GHG Emissions Reductions & Sequestration Product Requirements | 3.0 | 12.11.2024 |
Performance Shortfall Guidelines, Requirements and Procedure | 3.0 | 12.11.2024 |
RELATED TEMPLATES / TOOLS
Document name | Version | Released date |
---|---|---|
Preliminary Review Request Form | 3.0 | 12.11.2024 |
Project Annual Report Form | 3.0 | 12.11.2024 |
Clarification request form | 2.0 | 12.11.2024 |
Deviation Request Form | 6.0 | 12.11.2024 |
Application Form for the approval of Validation/Verification Bodies (VVBs) | 3.0 | 12.11.2024 |
Transition Request Form | 2.0 | 12.11.2024 |
RULE UPDATES
Document name | Released date |
---|---|
Revision to preliminary review requirements and procedure | 12.11.2024 |