REVISION HISTORY
Version | Released date | Document name |
---|---|---|
v.1.2 | 6.12.2022 | CURRENT DOCUMENT - ER calculation tool |
v.1.1 | 3.10.2022 | 407.4_V1.1_TPDDTEC_ER-Tool.xlsx |
v.1.0 | 2.05.2022 | 407.4_V1.0_TPDDTEC_ER-Tool.xlsx |
Version | Released date | Document name |
---|---|---|
v.1.2 | 6.12.2022 | CURRENT DOCUMENT - ER calculation tool |
v.1.1 | 3.10.2022 | 407.4_V1.1_TPDDTEC_ER-Tool.xlsx |
v.1.0 | 2.05.2022 | 407.4_V1.0_TPDDTEC_ER-Tool.xlsx |
Document name | Version | Released date |
---|---|---|
Reduced emissions from cooking and heating – Technologies and Practices to Displace Decentralized Thermal Energy Consumption (TPDDTEC) | 4.0 | 7.10.2021 |
It is a tool for calculating emission reductions for PDs applying the Methodology for Metered and Measured Energy Cooking Devices V1.0
It is a survey questionnaire for PDs applying the Methodology for Metered and Measured Energy Cooking Devices V1.0